Gas Generator Powered by  Yuchai ︳Three Phase

Specifications:(62.5KVA-1500KVA)

Genset 
Model
ESP PRP Consumption L*W*H
(mm)
Bore x Stroke 
(mm)
Engine 
Model
KVA KW KVA KW
KGYN63 69  55 63 50 205 2100*750*1300 108 x 115 YC4D90N-D30
KGYN75 83  66 75 60 205 2100*750*1500 112 x 132 YC4G115N-D30
KGYN100 110  88 100 80 203 2600*1000*1600 105 x 125 YC6J155N-D30
KGYN125 138  110 125 100 199 2600*1000*1600 112 x 132 YC6G180N-D30
KGYN188 207  165 188 150 195 3100*1100*1700 123 x 145 YC6MK270N-D30
KGYN225 248  198 225 180 185 3200*1100*1700 123 x 145 YC6MK315N-D30
KGYN250 275  220 250 200 191 3050*1180*1070 129 x 165 YC6K300N-D30
KGYN275 303  242 275 220 191 3050*1180*1070 129 x 165 YC6K350N-D30
KGYN313 344  275 313 250 191 3550*1240*1900 145 x 165 YC6K420N-D30
KGYN438 482  385 438 350 185 3600*1250*1900 152 x 180 YC6K450N-D30
KGYN438 482  385 438 350 190 4100*1400*2000 200 x 210 YC6TD600N-D30
KGYN500 550  440 500 400 208 4300*1500*2150 200 x 210 YC6C750N-D30
KGYN625 688  550 625 500 200 4500*1500*2200 200 x 210 YC6C935N-D30
KGYN1125 1238  990 1125 900 210 4500*1500*2200 200 x 210 YC12VC1520N-D30
KGYN1250 1375  1100 1250 1000 210 5300*1550*2200 200 x 210 YC12VC1680N-D30
KGYN1500 1650  1320 1500 1200 210 5300*1550*2200 200 x 210 YC12VC2070N-D30

Although some generators are built to run strictly on natural gas, many are able to utilize either natural gas or propane, or even diesel and gasoline, as well.

These are called dual-fuel or tri-fuel generators. Blackouts, especially long blackouts, will require your generator to run longer. Generally, the life of standby

generators is 20-40 years, depending on their operating frequency and maintenance. The safest and easiest way to convert liquid propane grids to natural

gas is to use the conversion kits provided by the manufacturer. Some liquid propane gratings are equipped with necessary orifice plates for use with natural

gas. The existing liquid propane gas hose and regulator must be removed from the grille.